<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pascal Carpels BI Blog</title>
	<atom:link href="http://carpels.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carpels.net</link>
	<description>My thoughts on Microsoft Business Intelligence &#38;  BI/DW Concepts</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas and Happy 2012</title>
		<link>http://carpels.net/?p=149</link>
		<comments>http://carpels.net/?p=149#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:03:47 +0000</pubDate>
		<dc:creator>PascalCarpels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carpels.net/?p=149</guid>
		<description><![CDATA[We wish you a happy, healthy and successful new year !!! &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>We wish you</strong><strong> a happy, healthy and successful new year !!!</strong><br />
&nbsp;<br />
<a style="text-align: left;" href="http://carpels.net/wp-content/uploads/2011/12/Christmas_2012.jpg"><img class="size-full wp-image-150" title="Merry Christmas and Happy 2012" src="http://carpels.net/wp-content/uploads/2011/12/Christmas_2012.jpg" alt="" width="341" height="223" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcarpels.net%2F%3Fp%3D149&amp;title=Merry%20Christmas%20and%20Happy%202012" id="wpa2a_2"><img src="http://carpels.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://carpels.net/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 day course PowerPivot for Business Professionals</title>
		<link>http://carpels.net/?p=144</link>
		<comments>http://carpels.net/?p=144#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:55:56 +0000</pubDate>
		<dc:creator>PascalCarpels</dc:creator>
				<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Kohera]]></category>

		<guid isPermaLink="false">http://carpels.net/?p=144</guid>
		<description><![CDATA[About the Course  Are you an Excel power user and working as a business analyst, financial controller, &#8230;  Are you looking for a tool to create your own reports without help from IT &#8230;  Do you want to combine data &#8230;<p class="read-more"><a href="http://carpels.net/?p=144">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="data:image/png;base64,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" alt="" width="256" height="77" /></p>
<p><em><strong>About the Course</strong></em></p>
<ul>
<li> Are you an Excel power user and working as a business analyst, financial controller, &#8230;</li>
<li> Are you looking for a tool to create your own reports without help from IT &#8230;</li>
<li> Do you want to combine data from different sources &#8230;</li>
<li> Do you want to add your own calculations and analysis to existing reports</li>
</ul>
<p><strong><em>&#8230; well then PowerPivot is the tool you need!</em></strong> <em><strong></strong></em></p>
<p><em><strong>Topics</strong></em></p>
<ul>
<li>Introduction to Self Service BI and PowerPivot</li>
<li>Importing Data</li>
<li>Enriching Data</li>
<li>Self-Service Analysis</li>
<li>Self-Service Reporting</li>
<li>Writing Data Analysis Expressions (DAX)</li>
</ul>
<div class="field-label"><strong>Date</strong></div>
<p><span class="date-display-single">Wednesday, November 9, 2011 &#8211; <span class="date-display-start">09:00</span><span class="date-display-separator"> &#8211; </span><span class="date-display-end">17:00</span></span></p>
<p><strong>Location<br />
</strong><span class="date-display-single">Kohera </span><span class="date-display-single">office, Veldkant 31, Kontich, Belgium</span><span style="font-size: 12.000000pt; font-family: 'Arial'; color: rgb(40.000000%, 40.000000%, 60.000000%);"><br />
</span></p>
<p><strong>Price</strong><br />
385 EUR excl. VAT</p>
<p><strong>Please register <a href="mailto:marketing@kohera.be?subject=PowerPivot%20for%20Business%20Professionals%20workshop%20on%209%2F11&amp;body=I%20would%20like%20to%20register%20for%20this%20seminar.">here</a>.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcarpels.net%2F%3Fp%3D144&amp;title=1%20day%20course%20PowerPivot%20for%20Business%20Professionals" id="wpa2a_4"><img src="http://carpels.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://carpels.net/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian SQL Server Days 2011</title>
		<link>http://carpels.net/?p=135</link>
		<comments>http://carpels.net/?p=135#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:30:26 +0000</pubDate>
		<dc:creator>PascalCarpels</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Days]]></category>

		<guid isPermaLink="false">http://carpels.net/?p=135</guid>
		<description><![CDATA[The next SQL Server Days will be held on November 14th &#38; 15th, 2011. SQL Server Days is the largest SQL Server event in Belgium and Luxembourg. Early-bird registration is now open until October 1st, 2011. There are some great &#8230;<p class="read-more"><a href="http://carpels.net/?p=135">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;"><a href="http://carpels.net/wp-content/uploads/2011/09/SQLServerDays2011.gif"><img class="aligncenter size-full wp-image-140" title="SQLServerDays2011" src="http://carpels.net/wp-content/uploads/2011/09/SQLServerDays2011.gif" alt="" width="728" height="90" /></a>The next <strong>SQL Server Days</strong> will be held on November 14th &amp; 15th, 2011.<br />
SQL Server Days is the largest SQL Server event in Belgium<span class="st"> and Luxembourg</span>.<br />
Early-bird registration is now open until October 1st, 2011.</span></p>
<p>There are some great speakers, such as Kevin Kline, Chris Webb, Denny Cherry, Jennifer Stirrup,&#8230;</p>
<p>For full details on the speakers, the agenda and the registration, go to <a href="http://www.sqlserverdays.be" target="_blank">http://www.sqlserverdays.be/ </a></p>
<p>Hope to see you there.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcarpels.net%2F%3Fp%3D135&amp;title=Belgian%20SQL%20Server%20Days%202011" id="wpa2a_6"><img src="http://carpels.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://carpels.net/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is yet another milestone for the Microsoft Business Intelligence group&#8230;</title>
		<link>http://carpels.net/?p=124</link>
		<comments>http://carpels.net/?p=124#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:27:09 +0000</pubDate>
		<dc:creator>PascalCarpels</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence Group]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://carpels.net/?p=124</guid>
		<description><![CDATA[Today is yet another milestone for the Microsoft Business Intelligence group, because I&#8217;m very proud to announce that the group now contains 35.000+ members. Unbelievable, never thought that the group would ever have twice as much members than there are &#8230;<p class="read-more"><a href="http://carpels.net/?p=124">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today is yet another milestone for the <a href="http://www.linkedin.com/groups?gid=59185&amp;trk=myg_ugrp_ovr" target="_blank">Microsoft Business Intelligence</a> group, because I&#8217;m very proud to announce that the group now contains 35.000+ members.<br />
Unbelievable, never thought that the group would ever have twice as much members than there are citizens in my town.</p>
<p>Become a member, just follow <a href="http://www.linkedin.com/groups?gid=59185&amp;trk=myg_ugrp_ovr" target="_blank">this</a>.</p>
<p>Thanks for the support.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcarpels.net%2F%3Fp%3D124&amp;title=Today%20is%20yet%20another%20milestone%20for%20the%20Microsoft%20Business%20Intelligence%20group%E2%80%A6" id="wpa2a_8"><img src="http://carpels.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://carpels.net/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Denali – new features</title>
		<link>http://carpels.net/?p=112</link>
		<comments>http://carpels.net/?p=112#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:22:38 +0000</pubDate>
		<dc:creator>PascalCarpels</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Denali]]></category>

		<guid isPermaLink="false">http://carpels.net/?p=112</guid>
		<description><![CDATA[From today onwards, I’ll discuss the new SQL Server Denali features that are related to Business Intelligence. First I’ll start with the “traditional tools” : - Integration Services - Analysis Services - Reporting Services - … than I’ll move on &#8230;<p class="read-more"><a href="http://carpels.net/?p=112">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carpels.net/wp-content/uploads/2011/08/SQL-Server-Denali-logo.png" target="_blank"><img class="size-full wp-image-113" style="border: 1px solid black;" title="SQL Server Denali - logo" src="http://carpels.net/wp-content/uploads/2011/08/SQL-Server-Denali-logo.png" alt="SQL Server Denali" width="255" height="79" /></a></p>
<p style="text-align: left;">From today onwards, I’ll discuss the new SQL Server Denali features that are related to Business Intelligence.<br />
First I’ll start with the “traditional tools” :<br />
- Integration Services<br />
- Analysis Services<br />
- Reporting Services<br />
- …<br />
than I’ll move on with the more “new tools” :<br />
